Login Search

Player Statistics

26,559 players rank out of 26,559 total

Previous 1 2 3 4 5 ... 262 263 264 265 266 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl lkz 6,527 3,554 1.84 2,410 36.92% 135:32:44 4379.30 Diff: +136.76
2 Diff: -1 pl slumx. 20,538 10,406 1.97 9,949 48.44% 374:08:29 4364.51 Diff: +109.89
3 Diff: -1 pl STOPRO ! 8,966 4,168 2.15 3,261 36.37% 152:16:42 4228.55 Diff: -32.62
4 Diff: +1 pl w 3,037 1,802 1.69 1,089 35.86% 61:22:13 3510.93 Diff: -4.01
5 Diff: +1 pl sielak 12,070 6,761 1.79 4,042 33.49% 253:02:34 3376.76 Diff: +9.59
6 Diff: -1 pl jeffreN 15,175 9,459 1.60 4,806 31.67% 362:34:19 3372.51 Diff: -26.05
7 Diff: +1 pl najsik <33 5,216 3,154 1.65 1,620 31.06% 114:18:54 3369.78 Diff: -63.76
8 Diff: +1 pl kamien nilu 6,125 3,419 1.79 2,628 42.91% 107:14:15 3361.98 Diff: +13.07
9 Diff: +1 pl Ganja theOne 9,426 6,033 1.56 3,106 32.95% 226:21:53 3334.83 Diff: +3.23
10 Diff: +1 pl CHUPA CHUPS 4,768 2,776 1.72 1,999 41.93% 91:54:34 3274.89 Diff: +51.95
11 Diff: -1 pl adr 6,290 3,713 1.69 1,935 30.76% 124:50:25 3268.31 Diff: -7.35
12 Diff: +3 pl b0BY 26,111 17,685 1.48 11,541 44.20% 628:29:11 3248.99 Diff: +7.53
13 Diff: -1 pl BHop' 4,314 3,194 1.35 1,513 35.07% 102:44:41 3228.83 Diff: +11.39
14 Diff: -1 pl K! 10,445 6,059 1.72 3,818 36.55% 243:52:54 3210.56 Diff: +6.10
15 Diff: -1 pl noe 3,263 1,868 1.75 1,492 45.72% 59:43:06 3194.21 Diff: +10.89
16 Diff: +1 pl ;xx 2,479 1,343 1.85 965 38.93% 50:07:48 3153.47 Diff: +33.62
17 Diff: +7 pl mDr 2,489 1,468 1.70 1,008 40.50% 49:58:41 3116.63 Diff: +67.37
18 Diff: -1 pl REMI GAILLARD 13,912 8,860 1.57 4,492 32.29% 307:21:04 3111.36 Diff: +9.26
19 Diff: -1 pl rth 5,643 3,429 1.65 1,758 31.15% 117:49:53 3111.20 Diff: -32.81
20 Diff: -1 pl shoemaker 22,517 15,174 1.48 7,476 33.20% 498:32:13 3107.03 Diff: -22.13
21 Diff: -1 pl o 6,080 4,230 1.44 2,779 45.71% 139:34:04 3078.98 Diff: +19.02
22 Diff: -1 pl SK.FoReSt-dA-SKiLL.:D 1,427 625 2.28 757 53.05% 19:44:49 3062.74 Diff: +1.13
23 Diff: -1 pl vess 4,669 3,092 1.51 1,358 29.09% 106:46:44 3060.45 Diff: -41.56
24 Diff: +1 pl enFisw0w 3,439 1,845 1.86 1,460 42.45% 73:51:35 3053.11 Diff: +9.36
25 Diff: -2 pl J. 8,394 6,175 1.36 2,771 33.01% 228:38:37 3051.58 Diff: +26.34
26 Diff: -1 GP100 7,729 4,754 1.63 3,586 46.40% 147:49:01 3024.87 Diff: -9.77
27 Diff: -1 pl xeden 5,456 3,570 1.53 1,699 31.14% 117:15:20 3014.88 Diff: -5.45
28 Diff: -1 pl Don't Stop Believin! 3,125 1,972 1.58 1,198 38.34% 73:00:18 3011.34 Diff: +2.34
29 Diff: -1 pl JEDZIEMY NA WCG ceh9 4,471 3,024 1.48 1,962 43.88% 99:00:26 2985.62 Diff: +1.53
30 Diff: +1 pl Potwor 2,008 1,048 1.92 743 37.00% 42:22:26 2969.54 Diff: -28.82
31 Diff: +1 pl mDr 1,417 764 1.85 594 41.92% 26:22:25 2956.66 no change
32 Diff: +1 pl K 2,806 1,698 1.65 1,112 39.63% 52:21:40 2954.17 Diff: -15.10
33 Diff: +1 pl demon 2,341 1,221 1.92 772 32.98% 48:52:42 2951.81 Diff: -3.00
34 Diff: +1 pl rrrstyle 2,600 1,055 2.46 869 33.42% 40:26:14 2947.54 Diff: -2.66
35 Diff: -5 pl BG TunnA 4,855 3,215 1.51 2,078 42.80% 102:29:48 2934.57 Diff: -36.37
36 Diff: +1 pl JEZUS [t] 14,612 8,816 1.66 5,198 35.57% 320:21:26 2920.62 Diff: -7.76
37 Diff: +1 pl SylweKk.bmxride~ 5,462 3,654 1.49 2,128 38.96% 138:29:06 2899.37 Diff: +66.53
38 Diff: +1 pl dzejkob 3,364 2,527 1.33 986 29.31% 86:11:30 2877.84 Diff: -2.83
39 Diff: +1 pl Blair 1,745 974 1.79 689 39.48% 37:26:53 2875.87 Diff: -3.09
40 Diff: +1 pl patologia 3,228 2,458 1.31 1,102 34.14% 76:46:13 2867.29 Diff: -2.29
41 Diff: +1 ru K ;* 2,200 1,403 1.57 714 32.45% 46:05:41 2865.98 Diff: -4.06
42 Diff: +1 pl STONEWALL 2,987 2,058 1.45 1,272 42.58% 78:07:24 2862.37 Diff: -21.09
43 Diff: -6 pl playoff 4,472 2,886 1.55 1,761 39.38% 111:32:43 2854.76 Diff: +10.78
44 Diff: +1 pl lumpek 1,642 916 1.79 548 33.37% 35:44:57 2812.38 Diff: -11.94
45 Diff: -1 pl luzak 2,083 1,551 1.34 669 32.12% 48:25:36 2790.91 Diff: +1.88
46 Diff: +1 pl Cevu 2,185 1,179 1.85 903 41.33% 46:57:07 2780.01 Diff: +5.23
47 Diff: +1 pl sTeveN 5,202 3,490 1.49 1,529 29.39% 126:13:21 2756.60 Diff: -13.33
48 Diff: +1 pl DKgram^Bon$kI 10,635 6,424 1.66 4,049 38.07% 238:57:19 2752.22 Diff: +22.58
49 Diff: +1 pl blu 2,437 1,653 1.47 851 34.92% 60:44:14 2747.48 Diff: -0.68
50 Diff: +1 pl lamka 1,087 705 1.54 396 36.43% 27:15:31 2746.49 Diff: +22.67
51 Diff: +1 pl Skun 4,262 2,927 1.46 1,370 32.14% 104:10:15 2735.45 Diff: +12.01
52 Diff: +1 pl edward 3,707 2,547 1.46 1,034 27.89% 109:15:28 2734.22 no change
53 Diff: -3 pl ^^ 4,769 3,738 1.28 1,702 35.69% 130:46:11 2733.18 Diff: -13.70
54 Diff: +1 1 2,512 1,846 1.36 809 32.21% 60:17:42 2716.81 Diff: -49.44
55 Diff: +1 aqaa 5,503 4,377 1.26 1,953 35.49% 150:31:30 2715.29 Diff: -52.68
56 Diff: +1 pl Ralph 3,130 2,440 1.28 1,007 32.17% 78:46:51 2710.61 Diff: -68.23
57 Diff: -3 pl beton 3,241 2,116 1.53 1,135 35.02% 73:18:12 2709.23 Diff: -14.31
58 Diff: +1 pl circletrip 1,238 870 1.42 358 28.92% 34:38:06 2678.04 Diff: +5.01
59 Diff: +1 pl Sn1kerS 1910 ;f 10,931 8,934 1.22 2,920 26.71% 301:30:58 2671.44 no change
60 Diff: +8 pl Kaione 1,419 883 1.61 684 48.20% 29:19:29 2667.19 Diff: +16.05
61 Diff: -1 pl 123 1,233 846 1.46 512 41.52% 27:11:44 2667.16 no change
62 Diff: +12 pl PEK@RI 6,519 6,130 1.06 1,595 24.47% 212:48:23 2666.89 Diff: +17.99
63 Diff: -1 pl Liar 2,817 1,697 1.66 1,016 36.07% 65:06:19 2658.47 Diff: -4.30
64 Diff: -1 pl xai 2,820 2,096 1.35 1,328 47.09% 70:08:44 2658.15 Diff: -8.84
65 Diff: -1 pl PLAZMIX #3 2,561 1,928 1.33 789 30.81% 63:24:14 2657.35 Diff: +3.72
66 Diff: -1 pl kzo1x 1,264 766 1.65 532 42.09% 24:03:52 2652.32 no change
67 Diff: -1 pl KiLLTroNiC 9,398 7,035 1.34 4,006 42.63% 227:20:53 2650.30 Diff: -8.07
68 Diff: -1 pl alieN 8,978 7,380 1.22 2,941 32.76% 246:10:10 2649.66 Diff: -20.62
69 Diff: -1 pl ROMJkE 2,410 1,912 1.26 949 39.38% 55:26:37 2648.15 Diff: -13.88
70 Diff: -1 pl 1 1,770 1,206 1.47 579 32.71% 41:18:34 2647.96 Diff: +59.89
71 Diff: -1 pl LordJ.NaZ 3,970 3,069 1.29 1,573 39.62% 97:20:12 2647.74 Diff: -4.15
72 Diff: -1 pl janek 1,623 1,171 1.39 703 43.31% 42:05:42 2641.94 Diff: +4.90
73 Diff: -1 pl ajc ;* 11,112 8,992 1.24 3,402 30.62% 326:59:03 2640.81 Diff: +6.89
74 Diff: -1 pl AGAiN FROM PolanD 2,930 2,157 1.36 866 29.56% 67:45:32 2640.34 Diff: +35.34
75 Diff: -1 pl Pio 18,567 15,711 1.18 6,814 36.70% 585:45:31 2633.72 Diff: +3.10
76 Diff: -1 pl dRk 5,699 4,921 1.16 3,048 53.48% 148:07:40 2633.28 Diff: +8.44
77 Diff: +3 pl kiku 3,131 1,875 1.67 1,149 36.70% 79:31:35 2631.49 Diff: +15.46
78 Diff: -1 pl RobsoNN` 17,058 12,364 1.38 5,277 30.94% 445:28:39 2622.98 Diff: -32.27
79 Diff: -1 gb Onanizer PL 15,869 14,497 1.09 5,687 35.84% 584:15:15 2621.28 Diff: +4.69
80 Diff: -1 pl own your mind 2,160 1,651 1.31 920 42.59% 59:20:08 2621.26 Diff: -2.65
81 Diff: -1 pl loOl 1,651 1,185 1.39 689 41.73% 41:56:48 2611.79 Diff: +6.00
82 Diff: -1 pl ESC ICY BOX | pasha * Qpad 3,848 3,086 1.25 1,523 39.58% 113:55:48 2609.56 Diff: -48.01
83 Diff: +1 pl MANSE 1,609 855 1.88 758 47.11% 34:45:04 2597.17 Diff: +34.31
84 Diff: -1 pl AlterN 4,323 3,469 1.25 1,160 26.83% 104:58:21 2594.00 Diff: -12.13
85 Diff: +1 pl Ing 2,200 1,764 1.25 897 40.77% 58:22:10 2585.86 no change
86 Diff: +1 pl >>KillinG_SprEE<< 1,751 963 1.82 549 31.35% 31:22:53 2583.52 Diff: +15.29
87 Diff: +1 pl OKO 9,155 6,464 1.42 2,859 31.23% 241:54:32 2581.05 Diff: -5.64
88 Diff: +1 pl pac_man 1,693 1,214 1.39 631 37.27% 36:54:47 2577.51 Diff: -4.02
89 Diff: -7 pl xall3n.vkH 2,632 2,236 1.18 1,268 48.18% 74:37:46 2564.02 Diff: +1.27
90 Diff: +1 pl fuck! 1,434 1,241 1.16 437 30.47% 45:28:58 2559.16 Diff: -32.12
91 Diff: +1 pl kAFF 1,119 562 1.99 584 52.19% 21:06:33 2553.27 Diff: -0.99
92 Diff: +1 pl paqs 2,367 1,474 1.61 968 40.90% 48:31:40 2533.34 Diff: -21.95
93 Diff: -2 pl ARTYSTA KOMBINATOR 3,141 2,591 1.21 1,101 35.05% 82:56:20 2533.26 Diff: -24.32
94 Diff: +1 pl dvsn 1,927 1,374 1.40 646 33.52% 49:52:19 2522.95 Diff: +5.00
95 Diff: +1 pl kinzutogownoajamuszenatymgrac 1,877 1,400 1.34 645 34.36% 44:58:20 2516.58 Diff: -9.42
96 Diff: +1 pl TKWM 2,670 2,171 1.23 1,073 40.19% 76:06:17 2510.76 Diff: -18.90
97 Diff: +1 pl AstrO 3,015 2,503 1.20 1,288 42.72% 81:33:09 2502.25 Diff: +1.30
98 Diff: +1 pl ReN^ 2,366 1,836 1.29 803 33.94% 59:29:37 2502.11 Diff: -4.54
99 Diff: +1 pl ally mc'beal 1,379 750 1.84 432 31.33% 24:54:00 2499.80 Diff: +16.18
100 Diff: -1 pl AdamoSdz 2,998 2,335 1.28 934 31.15% 77:32:54 2495.38 Diff: -40.36